<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emu graphic design &#187; EMU</title>
	<atom:link href="http://www.emugraphicdesign.com/category/emu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emugraphicdesign.com</link>
	<description>rockin' it</description>
	<lastBuildDate>Tue, 29 Jun 2010 19:07:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Student Graphic Design Position Available at the EMU Student Center!</title>
		<link>http://www.emugraphicdesign.com/2010/01/28/student-graphic-design-position-available-at-the-emu-student-center/</link>
		<comments>http://www.emugraphicdesign.com/2010/01/28/student-graphic-design-position-available-at-the-emu-student-center/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:00:22 +0000</pubDate>
		<dc:creator>Erin E. Sullivan</dc:creator>
				<category><![CDATA[EMU]]></category>
		<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.emugraphicdesign.com/?p=1357</guid>
		<description><![CDATA[
After working as EMU Student Center Operations student graphic designer for what will be almost three years in April, it is about time for me to say &#8220;Good bye.&#8221; This means the department is in need of a replacement to start working the beginning of the 2010 Spring semester. The details are below:

Position Description
The Graphic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emugraphicdesign.com/wp-content/uploads/EMUStudentCenter-NeedsGraphicDesignStudent.jpg"><img class="alignnone size-full wp-image-1358" title="EMUStudentCenter-NeedsGraphicDesignStudent" src="http://www.emugraphicdesign.com/wp-content/uploads/EMUStudentCenter-NeedsGraphicDesignStudent.jpg" alt="" width="490" height="392" /></a></p>
<p>After working as EMU Student Center Operations student graphic designer for what will be almost three years in April, it is about time for me to say &#8220;Good bye.&#8221; This means the department is in need of a replacement to start working the beginning of the 2010 Spring semester. The details are below:</p>
<p><span id="more-1357"></span></p>
<blockquote><p><strong>Position Description</strong></p>
<p>The Graphic Designer is responsible for designing and producing marketing and advertising materials for the Student Center and other departments/offices as requested. This position reports to the Communications Coordinator.</p>
<p><strong>General Responsibilities </strong></p>
<ul>
<li>Design ads for various Student Center marketing campaigns</li>
<li>Design promotional materials</li>
<li>Update Student Center print pieces as needed (Directories, brochures, directional signage, etc.)</li>
<li>Assist building vendors with graphic needs</li>
<li>Assist with website design and updates as needed</li>
<li>Serve as a graphic design resource to other departments and offices</li>
<li>Complete projects in a timely manner</li>
</ul>
<p><strong>Qualifications</strong></p>
<ul>
<li>Experience and skills typically associated with upper-class graphic design majors.</li>
<li>Previous graphic design experience, whether it be work or volunteer</li>
<li>Expertise using CS3 Design Software on an Apple platform environment</li>
<li>Experience moving design through print production process</li>
<li>Excellent organizational and communication skills</li>
<li>Strong critical thinking and problem solving skills</li>
<li>Enjoy working with others</li>
<li>Must be in good academic and judicial standing</li>
<li>GPA of at least a 2.5</li>
</ul>
<p><strong>Availability </strong></p>
<p>Applicants must be able to start at the beginning of the 2010 spring semester. The student graphic designer typically works 20-30 hours during the spring and summer semesters and 15-20 hours during the fall and winter. The starting hourly rate is commensurate with experience. If interested, send resume and design samples to <a href="mailto:cmcmurph@emich.edu">cmcmurph@emich.edu</a>.</p></blockquote>
<p>If you or know of any EMU graphic design majors who would be interested in this position, feel free to apply. I will be training the next graphic designer to help run them through certain processes so if there are any questions about this position, feel free to e-mail me at <a href="mailto:esulliv2@emich.edu">esulliv2@emich.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emugraphicdesign.com/2010/01/28/student-graphic-design-position-available-at-the-emu-student-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellar Roots Needs Designers!</title>
		<link>http://www.emugraphicdesign.com/2009/11/02/cellar-roots-needs-designers/</link>
		<comments>http://www.emugraphicdesign.com/2009/11/02/cellar-roots-needs-designers/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:17:06 +0000</pubDate>
		<dc:creator>Erin E. Sullivan</dc:creator>
				<category><![CDATA[EMU]]></category>
		<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[featured student work]]></category>

		<guid isPermaLink="false">http://www.emugraphicdesign.com/?p=1290</guid>
		<description><![CDATA[Cellar Roots is an award-winning magazine of student poetry, fiction, creative nonfiction, and art in all mediums. They are looking for graphic designers to help with this school year&#8217;s book! It will be an awesome portfolio opportunity and a nice way to make some extra bit of cash. Contact Cellar Roots&#8217; Editor-in-Chief Bill Barr for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="mailto:cellarroots.editor@gmail.com"><img class="size-full wp-image-1292 aligncenter" title="CellarRootsNeedsDesigners" src="http://www.emugraphicdesign.com/wp-content/uploads/CellarRootsNeedsDesigners.jpg" alt="CellarRootsNeedsDesigners" width="490" height="400" /></a>Cellar Roots is an award-winning magazine of student poetry, fiction, creative nonfiction, and art in all mediums. They are looking for graphic designers to help with this school year&#8217;s book! It will be an awesome portfolio opportunity and a nice way to make some extra bit of cash. Contact Cellar Roots&#8217; Editor-in-Chief Bill Barr for more information at <a href="mailto:cellarroots.editor@gmail.com">cellarroots.editor@gmail.com</a>.</p>
<p style="text-align: left;">You can also check out the Cellar Roots website at <a href="http://www.emich.edu/cellarroots/">http://www.emich.edu/cellarroots/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emugraphicdesign.com/2009/11/02/cellar-roots-needs-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimensional Typography: another piece by Leslie on the Eye magazine blog</title>
		<link>http://www.emugraphicdesign.com/2009/09/08/dimensional-typography-another-piece-by-leslie-on-the-eye-magazine-blog/</link>
		<comments>http://www.emugraphicdesign.com/2009/09/08/dimensional-typography-another-piece-by-leslie-on-the-eye-magazine-blog/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 01:03:59 +0000</pubDate>
		<dc:creator>Leslie Atzmon</dc:creator>
				<category><![CDATA[EMU]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Life Beyond School]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Type Design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emugraphicdesign.com/?p=1191</guid>
		<description><![CDATA[This piece is about dimensional typography, including work in an exhibition Ryan co-curated.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.eyemagazine.com/?p=288#more-288">This piece is about dimensional typography, including work in an exhibition Ryan co-curated.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emugraphicdesign.com/2009/09/08/dimensional-typography-another-piece-by-leslie-on-the-eye-magazine-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual rhetoric. What we mean when we talk about form</title>
		<link>http://www.emugraphicdesign.com/2009/08/15/heres-an-article-written-by-leslie-on-the-eye-magazine-blog-that-talks-about-ryan/</link>
		<comments>http://www.emugraphicdesign.com/2009/08/15/heres-an-article-written-by-leslie-on-the-eye-magazine-blog-that-talks-about-ryan/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 12:00:32 +0000</pubDate>
		<dc:creator>Leslie Atzmon</dc:creator>
				<category><![CDATA[EMU]]></category>
		<category><![CDATA[Life Beyond School]]></category>
		<category><![CDATA[Type Design]]></category>

		<guid isPermaLink="false">http://www.emugraphicdesign.com/?p=1172</guid>
		<description><![CDATA[Here&#8217;s an article by Leslie on the Eye magazine blog that talks about Ryan&#8217;s work.
Check it out.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an article by Leslie on the Eye magazine blog that talks about Ryan&#8217;s work.<br />
<a href="http://blog.eyemagazine.com/?p=256">Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emugraphicdesign.com/2009/08/15/heres-an-article-written-by-leslie-on-the-eye-magazine-blog-that-talks-about-ryan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paul Shambroom Photo Lecture</title>
		<link>http://www.emugraphicdesign.com/2008/09/22/paul-shambroom-photo-lecture/</link>
		<comments>http://www.emugraphicdesign.com/2008/09/22/paul-shambroom-photo-lecture/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 20:42:13 +0000</pubDate>
		<dc:creator>Andrew M.</dc:creator>
				<category><![CDATA[EMU]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.emugraphicdesign.com/2008/09/22/paul-shambroom-photo-lecture/</guid>
		<description><![CDATA[
Tuesday, Sept. 23, 6:00p.m.
Student Center Ballroom *
Photographer Paul Shambroom is best known for his projects examining power structures within the United States. Recent projects include Meetings, a collection of photographs of municipal and community meetings across the country, and Security, a series documenting anti-terrorist training camps in the post-9/11 era. Shambroom’s work has been exhibited [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emugraphicdesign.com/wp-content/uploads/2008/09/shambroom3.jpg" title="shambroom3.jpg"><img src="http://www.emugraphicdesign.com/wp-content/uploads/2008/09/shambroom3.jpg" alt="shambroom3.jpg" /></a></p>
<p><strong>Tuesday, Sept. 23, 6:00p.m.</strong><br />
<font face="PrimaSans BT,Verdana,sans-serif">Student Center Ballroom</font> *</p>
<p>Photographer Paul Shambroom is best known for his projects examining power structures within the United States. Recent projects include <em>Meetings</em>, a collection of photographs of municipal and community meetings across the country, and <em>Security</em>, a series documenting anti-terrorist training camps in the post-9/11 era. Shambroom’s work has been exhibited at the Whitney Museum of American Art and the Julie Saul Gallery, both in New York; at the Walker Art Center, Minneapolis; and at the Museum of Contemporary Photography, Chicago. Three monographs of his photos have been published.</p>
<p class="code"><a href="http://paulshambroomart.com" title="paulshambroomart.com" target="_blank">http://paulshambroomart.com<span class="red"></span></a></p>
<p>* NOTE: this location has been changed from the original announcements due to flooding in the Halle basement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emugraphicdesign.com/2008/09/22/paul-shambroom-photo-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE POSTERS OF DISCONTENT</title>
		<link>http://www.emugraphicdesign.com/2008/09/09/the-posters-of-discontent/</link>
		<comments>http://www.emugraphicdesign.com/2008/09/09/the-posters-of-discontent/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 15:28:40 +0000</pubDate>
		<dc:creator>Andrew M.</dc:creator>
				<category><![CDATA[EMU]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.emugraphicdesign.com/2008/09/09/the-posters-of-discontent/</guid>
		<description><![CDATA[
As many of you know, I have been curating a political poster art show this whole summer just in time for the upcoming election. It sets to open this Wed., Oct. 10, 4-7 pm. I will give a gallery talk at 6 PM.
We have 19 designers from 7 countries. At least 3 of the featured [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emugraphicdesign.com/2008/09/09/the-posters-of-discontent/posters_disjpg/" rel="attachment wp-att-742" title="posters_dis.jpg"><img src="http://www.emugraphicdesign.com/wp-content/uploads/2008/09/posters_dis.jpg" alt="posters_dis.jpg" /></a></p>
<p>As many of you know, I have been curating a political poster art show this whole summer just in time for the upcoming election. It sets to open this Wed., Oct. 10, 4-7 pm. I will give a gallery talk at 6 PM.</p>
<p>We have 19 designers from 7 countries. At least 3 of the featured designers will be present at the event.</p>
<p>The catalog will be unveiled at the opening and free to all.<br />
A range of medias were used to make the posters- screen printing with acrylics, spray paint, offset lithography, and even&#8230; homemade inks with fruit and motor oil!</p>
<p><a href="http://www.postersofdiscontent.com">www.postersofdiscontent.com</a><br />
for more info and to see the posters.</p>
<p>I&#8217;m thinking of screen printing on a post-it an image of Sarah Palin. seems like a moral imperative to be added to my <a href="http://www.postersofdiscontent.com/img/posters/maniotes_change.jpg">CHANGE</a> poster&#8230;<br />
(a former Mayor who tried to remove town library books&#8230;yeah that&#8217;s progressive)</p>
<p>Show runs till Oct. 9.<br />
Best,<br />
Andrew</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emugraphicdesign.com/2008/09/09/the-posters-of-discontent/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Collage Wall &#8216;07 &#8211; &#8216;08</title>
		<link>http://www.emugraphicdesign.com/2008/09/04/collage-wall-07-08/</link>
		<comments>http://www.emugraphicdesign.com/2008/09/04/collage-wall-07-08/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 16:54:33 +0000</pubDate>
		<dc:creator>Chad Carlson</dc:creator>
				<category><![CDATA[Comics/Cartoons]]></category>
		<category><![CDATA[EMU]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[aiga]]></category>

		<guid isPermaLink="false">http://www.emugraphicdesign.com/2008/09/04/collage-wall-07-08/</guid>
		<description><![CDATA[Well, class is in an hour. I haven&#8217;t been into the lab since the end of the Winter semester. Don&#8217;t know if everything remained there, or was taken down. But here is how the collage wall looked last time I saw it.
Though there may have been a few more dickbutts on it.

]]></description>
			<content:encoded><![CDATA[<p>Well, class is in an hour. I haven&#8217;t been into the lab since the end of the Winter semester. Don&#8217;t know if everything remained there, or was taken down. But here is how the collage wall looked last time I saw it.</p>
<p>Though there may have been a few more dickbutts on it.</p>
<p><a href="http://i495.photobucket.com/albums/rr318/akachad/design/collage_wall_07-08.jpg"><img src="http://i495.photobucket.com/albums/rr318/akachad/design/collage_wall_07-08_thumb.jpg" height="354" width="456" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emugraphicdesign.com/2008/09/04/collage-wall-07-08/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New building banners</title>
		<link>http://www.emugraphicdesign.com/2008/05/05/new-building-banners/</link>
		<comments>http://www.emugraphicdesign.com/2008/05/05/new-building-banners/#comments</comments>
		<pubDate>Mon, 05 May 2008 19:25:56 +0000</pubDate>
		<dc:creator>dwarner</dc:creator>
				<category><![CDATA[EMU]]></category>

		<guid isPermaLink="false">http://www.emugraphicdesign.com/2008/05/05/new-building-banners/</guid>
		<description><![CDATA[What does everyone think of the new banners identifying buildings around campus? Obviously the new identity system as a whole is a mess, but I have to admit that I like the idea of these banners. I remember being new to the campus, and this would have helped immensely. As for all the randomly plastered [...]]]></description>
			<content:encoded><![CDATA[<p>What does everyone think of the new banners identifying buildings around campus? Obviously the new identity system as a whole is a mess, but I have to admit that I like the idea of these banners. I remember being new to the campus, and this would have helped immensely. As for all the randomly plastered Education First banners and decals&#8230;.  not so much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emugraphicdesign.com/2008/05/05/new-building-banners/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BathHouse redesign launches</title>
		<link>http://www.emugraphicdesign.com/2008/04/23/bathhouse-redesign-launches/</link>
		<comments>http://www.emugraphicdesign.com/2008/04/23/bathhouse-redesign-launches/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 12:28:38 +0000</pubDate>
		<dc:creator>Ryan M</dc:creator>
				<category><![CDATA[EMU]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.emugraphicdesign.com/2008/04/23/bathhouse-redesign-launches/</guid>
		<description><![CDATA[

This Friday, April 25, BathHouse hypermedia journal goes live with the reveal of their re-designed website, designed by EMU alum and frequent contributor to this blog Nick Woods.
The site boasts a new user-friendly interface and will experiment with innovative ways for readers to interact.
At the site you will find:
	• Archived and current BH issues
	• Regularly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vespasmusic.com/wordpress/"><img src='http://www.emugraphicdesign.com/wp-content/uploads/2008/04/bhouse.png' alt='bhouse.png' /><br />
</a></p>
<p>This Friday, April 25, BathHouse hypermedia journal goes live with the reveal of their re-designed website, designed by EMU alum and frequent contributor to this blog Nick Woods.</p>
<p>The site boasts a new user-friendly interface and will experiment with innovative ways for readers to interact.</p>
<p>At the site you will find:<br />
	• Archived and current BH issues<br />
	• Regularly updated Artist-spotlights<br />
	• Bi-weekly BH &#8220;finds&#8221; (presentations of great journals, artists, and organizations to inspire and connect you)<br />
	• Submission and current staff info.</p>
<p>Visit them this Friday at: BHjournal.com</p>
<p>&#8211;<br />
Sarah Smarch<br />
Editor-in-Chief<br />
BathHouse Hypermedia Journal<br />
www.bhjournal.com</p>
<p>Edited by current Creative Writing graduate students at Eastern Michigan University, BathHouse promotes interdisciplinary and hybrid arts with a special emphasis on language and innovation. We are interested in art that blurs the lines of conventional form and genre.</p>
<p>PS: They are always looking for designers to work on various projects, so drop Sarah Smarch a line if you are interested. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.emugraphicdesign.com/2008/04/23/bathhouse-redesign-launches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SUNDAY LAB!</title>
		<link>http://www.emugraphicdesign.com/2008/04/16/sunday-lab/</link>
		<comments>http://www.emugraphicdesign.com/2008/04/16/sunday-lab/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 16:45:59 +0000</pubDate>
		<dc:creator>sallison</dc:creator>
				<category><![CDATA[ART 201]]></category>
		<category><![CDATA[ART 205]]></category>
		<category><![CDATA[ART 302]]></category>
		<category><![CDATA[ART 346]]></category>
		<category><![CDATA[ART 460]]></category>
		<category><![CDATA[ART 462]]></category>
		<category><![CDATA[EMU]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Life Beyond School]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aiga]]></category>

		<guid isPermaLink="false">http://www.emugraphicdesign.com/2008/04/16/sunday-lab/</guid>
		<description><![CDATA[hey guys! just to let you know,
LAB OPENS = SUNDAY APRIL 30th, 10:00 am &#8211; 
5:00 pm
if you have any problems getting into the lab, please call me (sarah) 734 277 1962.
if you would like to come on saturday night or you don&#8217;t have a computer and want
to be let in at another time please [...]]]></description>
			<content:encoded><![CDATA[<p>hey guys! just to let you know,<br />
<font size="6"><u><font><strong>LAB OPENS</strong></font></u><font><strong> = </strong></font><u><font><strong>SUNDAY APRIL 30th, 10:00 am &#8211; </strong></font></u></font></p>
<p><font size="6"><u><font><strong>5:00 pm</strong></font></u></font></p>
<p>if you have any problems getting into the lab, please call me (sarah) 734 277 1962.<br />
if you would like to come on saturday night or you don&#8217;t have a computer and want<br />
to be let in at another time please e-mail me (jalliso1@emich.edu).</p>
<p>good luck with exams!<br />
see you around,</p>
<p>Sarah Allison</p>
<p><font size="6"><u></u></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emugraphicdesign.com/2008/04/16/sunday-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
