<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emu graphic design &#187; Illustration</title>
	<atom:link href="http://www.emugraphicdesign.com/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emugraphicdesign.com</link>
	<description>rockin' it</description>
	<lastBuildDate>Tue, 29 Jun 2010 19:07:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Check it out!</title>
		<link>http://www.emugraphicdesign.com/2010/03/18/check-it-out/</link>
		<comments>http://www.emugraphicdesign.com/2010/03/18/check-it-out/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:05:52 +0000</pubDate>
		<dc:creator>sallison</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emugraphicdesign.com/?p=1392</guid>
		<description><![CDATA[http://www.philippe-nicolas.com/
]]></description>
			<content:encoded><![CDATA[<p>http://www.philippe-nicolas.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emugraphicdesign.com/2010/03/18/check-it-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>altered books</title>
		<link>http://www.emugraphicdesign.com/2009/10/28/altered-books-2/</link>
		<comments>http://www.emugraphicdesign.com/2009/10/28/altered-books-2/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 08:21:35 +0000</pubDate>
		<dc:creator>slee</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Type Design]]></category>

		<guid isPermaLink="false">http://www.emugraphicdesign.com/?p=1280</guid>
		<description><![CDATA[a guy i work with passed this on to me and now i to you:
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mikeyburton.com/projects/thesis-project/"><img class="alignnone size-medium wp-image-1281" title="65_maproject4" src="http://www.emugraphicdesign.com/wp-content/uploads/65_maproject41-300x300.jpg" alt="65_maproject4" width="300" height="300" /></a>a guy i work with passed <a href="http://mikeyburton.com/projects/thesis-project/" target="_self">this</a> on to me and now i to you:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emugraphicdesign.com/2009/10/28/altered-books-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Crayon Physics Deluxe</title>
		<link>http://www.emugraphicdesign.com/2009/01/10/crayon-physics-deluxe/</link>
		<comments>http://www.emugraphicdesign.com/2009/01/10/crayon-physics-deluxe/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 19:28:00 +0000</pubDate>
		<dc:creator>Chad Carlson</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.emugraphicdesign.com/2009/01/10/crayon-physics-deluxe/</guid>
		<description><![CDATA[Wow, I wish my computer wasn&#8217;t broken. To do homework and scan my drawings? Sure those things. But also so I could play Crayon Physics Deluxe.
http://www.crayonphysics.com/
 That game is such a cool idea.
]]></description>
			<content:encoded><![CDATA[<p>Wow, I wish my computer wasn&#8217;t broken. To do homework and scan my drawings? Sure those things. But also so I could play Crayon Physics Deluxe.</p>
<p><a href="http://www.crayonphysics.com/" title="Crayon Physics Deluxe">http://www.crayonphysics.com/</a></p>
<p> That game is such a cool idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emugraphicdesign.com/2009/01/10/crayon-physics-deluxe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fontpark2.0</title>
		<link>http://www.emugraphicdesign.com/2008/09/11/fontpark20/</link>
		<comments>http://www.emugraphicdesign.com/2008/09/11/fontpark20/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 14:57:50 +0000</pubDate>
		<dc:creator>Alan L.</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Type Design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emugraphicdesign.com/2008/09/11/fontpark20/</guid>
		<description><![CDATA[
Although I can&#8217;t take credit for the drawing above, this flash site is pretty amazing. It lets you draw using font characters in an extremely simple UI that records your drawing process (awesome!) and plays back the drawing process when you look at other people&#8217;s work (more awesome!). It&#8217;s interesting to me that almost everyone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emugraphicdesign.com/2008/09/11/fontpark20/fontpark/" rel="attachment wp-att-747" title="Fontpark"><img src="http://www.emugraphicdesign.com/wp-content/uploads/2008/09/picture-2.jpg" alt="Fontpark" height="127" width="157" /></a></p>
<p>Although I can&#8217;t take credit for the drawing above, <a href="http://fontpark.morisawa.co.jp/" title="Fontpark 2.0">this flash site</a> is pretty amazing. It lets you draw using font characters in an extremely simple UI that records your drawing process (awesome!) and plays back the drawing process when you look at other people&#8217;s work (more awesome!). It&#8217;s interesting to me that almost everyone draws people/face. I did:</p>
<p>http://fontpark.morisawa.co.jp/permalink?id=4ption5tppc1a36</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emugraphicdesign.com/2008/09/11/fontpark20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collage Wall &#8216;07 &#8211; &#8216;08</title>
		<link>http://www.emugraphicdesign.com/2008/09/04/collage-wall-07-08/</link>
		<comments>http://www.emugraphicdesign.com/2008/09/04/collage-wall-07-08/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 16:54:33 +0000</pubDate>
		<dc:creator>Chad Carlson</dc:creator>
				<category><![CDATA[Comics/Cartoons]]></category>
		<category><![CDATA[EMU]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[aiga]]></category>

		<guid isPermaLink="false">http://www.emugraphicdesign.com/2008/09/04/collage-wall-07-08/</guid>
		<description><![CDATA[Well, class is in an hour. I haven&#8217;t been into the lab since the end of the Winter semester. Don&#8217;t know if everything remained there, or was taken down. But here is how the collage wall looked last time I saw it.
Though there may have been a few more dickbutts on it.

]]></description>
			<content:encoded><![CDATA[<p>Well, class is in an hour. I haven&#8217;t been into the lab since the end of the Winter semester. Don&#8217;t know if everything remained there, or was taken down. But here is how the collage wall looked last time I saw it.</p>
<p>Though there may have been a few more dickbutts on it.</p>
<p><a href="http://i495.photobucket.com/albums/rr318/akachad/design/collage_wall_07-08.jpg"><img src="http://i495.photobucket.com/albums/rr318/akachad/design/collage_wall_07-08_thumb.jpg" height="354" width="456" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emugraphicdesign.com/2008/09/04/collage-wall-07-08/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ian Francis</title>
		<link>http://www.emugraphicdesign.com/2008/08/15/ian-francis/</link>
		<comments>http://www.emugraphicdesign.com/2008/08/15/ian-francis/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 20:17:20 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.emugraphicdesign.com/2008/08/15/ian-francis/</guid>
		<description><![CDATA[
OK, so this is a post from another blog&#8230; but Ian Francis has some really inspiring work!
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.booooooom.com/2008/08/15/ian-francis/' title='ianf.png'><img src='http://www.emugraphicdesign.com/wp-content/uploads/2008/08/ianf.png' alt='ianf.png' /></a></p>
<p>OK, so this is a post from another blog&#8230; but Ian Francis has some really inspiring work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emugraphicdesign.com/2008/08/15/ian-francis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.emugraphicdesign.com/2008/06/15/636/</link>
		<comments>http://www.emugraphicdesign.com/2008/06/15/636/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 17:29:10 +0000</pubDate>
		<dc:creator>sallison</dc:creator>
				<category><![CDATA[ART 201]]></category>
		<category><![CDATA[ART 205]]></category>
		<category><![CDATA[ART 302]]></category>
		<category><![CDATA[ART 346]]></category>
		<category><![CDATA[ART 460]]></category>
		<category><![CDATA[ART 462]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[aiga]]></category>

		<guid isPermaLink="false">http://www.emugraphicdesign.com/2008/06/15/636/</guid>
		<description><![CDATA[Check out this website!
He did these drawings during his meetings.
http://www.renatocastilho.com/Site/renato_646.644.4866.html
]]></description>
			<content:encoded><![CDATA[<p>Check out this website!<br />
He did these drawings during his meetings.</p>
<p>http://www.renatocastilho.com/Site/renato_646.644.4866.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emugraphicdesign.com/2008/06/15/636/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ISO50</title>
		<link>http://www.emugraphicdesign.com/2008/04/02/iso50/</link>
		<comments>http://www.emugraphicdesign.com/2008/04/02/iso50/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 18:50:10 +0000</pubDate>
		<dc:creator>slee</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.emugraphicdesign.com/2008/04/02/iso50/</guid>
		<description><![CDATA[just found this guy (or guys &#8211; i have no idea) on the fwa page.  really cool style that uses a 70&#8217;s palette and has the feel of those old 7 inch records.  everything has a yellow tint that gives it an aged look as well.
]]></description>
			<content:encoded><![CDATA[<p>just found <a href="http://iso50.com/iso50.html">this guy</a> (or guys &#8211; i have no idea) on the fwa page.  really cool style that uses a 70&#8217;s palette and has the feel of those old 7 inch records.  everything has a yellow tint that gives it an aged look as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emugraphicdesign.com/2008/04/02/iso50/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sketchup Contest</title>
		<link>http://www.emugraphicdesign.com/2008/03/27/sketchup-contest/</link>
		<comments>http://www.emugraphicdesign.com/2008/03/27/sketchup-contest/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 20:30:02 +0000</pubDate>
		<dc:creator>Alan L.</dc:creator>
				<category><![CDATA[ART 201]]></category>
		<category><![CDATA[ART 205]]></category>
		<category><![CDATA[ART 302]]></category>
		<category><![CDATA[ART 346]]></category>
		<category><![CDATA[ART 460]]></category>
		<category><![CDATA[ART 462]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.emugraphicdesign.com/2008/03/27/sketchup-contest/</guid>
		<description><![CDATA[ The Model Your Campus in 3-D contest is back this year. If you have any interest in learning more about 3-D modeling, photography, georgraphy ect&#8230; you should check it out.
If you are interested, email me, becaus I would like to get a team together. We tried last year, but it was all seniors and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://contest.sketchup.com/intl/en/images/ge_darmoth.gif" alt="Model Your Campus in 3-D" align="left" width="200" /> <a href="http://contest.sketchup.com/">The Model Your Campus in 3-D</a> contest is back this year. If you have any interest in learning more about 3-D modeling, photography, georgraphy ect&#8230; you should check it out.</p>
<p>If you are interested, <a href="mailto:alan.languirand@gmail.com" title="email Alan">email me</a>, becaus I would like to get a team together. We tried last year, but it was all seniors and we didn&#8217;t have enough time (it was due during graduation). This year it isn&#8217;t due until June 1st, but it&#8217;s now an international competition.</p>
<p>We should involve some of the CG people from Sill hall and really put forth a good effort.</p>
<p>-Alan</p>
<p><a href="http://contest.sketchup.com/">http://contest.sketchup.com/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emugraphicdesign.com/2008/03/27/sketchup-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freinds of Library Designs Due Feb. 08</title>
		<link>http://www.emugraphicdesign.com/2008/02/04/freinds-of-library-designs-due-feb-08/</link>
		<comments>http://www.emugraphicdesign.com/2008/02/04/freinds-of-library-designs-due-feb-08/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 04:08:33 +0000</pubDate>
		<dc:creator>sallison</dc:creator>
				<category><![CDATA[ART 201]]></category>
		<category><![CDATA[ART 205]]></category>
		<category><![CDATA[ART 302]]></category>
		<category><![CDATA[ART 346]]></category>
		<category><![CDATA[ART 460]]></category>
		<category><![CDATA[ART 462]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Comics/Cartoons]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[EMU]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Furniture & Product]]></category>
		<category><![CDATA[IGG]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Type Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[aiga]]></category>

		<guid isPermaLink="false">http://www.emugraphicdesign.com/2008/02/04/freinds-of-library-designs-due-feb-08/</guid>
		<description><![CDATA[EMU Friends of the Library need our help. They are having a contest and need us to do the following:

design a bookmark
design for a 11&#8243; x 8&#8243; canvas bag (2-3 colours) 
design a new logo for them

Each category will win a $100 gift certificate. These designs will give back to the EMU community as they are [...]]]></description>
			<content:encoded><![CDATA[<p>EMU Friends of the Library need our help. They are having a contest and need us to do the following:
<ol>
<li>design a bookmark</li>
<li>design for a 11&#8243; x 8&#8243; canvas bag (2-3 colours) </li>
<li>design a new logo for them</li>
</ol>
<p>Each category will win a $100 gift certificate. These designs will give back to the EMU community as they are using them for a fund raiser to make the library better. Not only do you have a chance to win some money but you have the opportunity to give back to EMU. There are a few restrictions you must remember:
<ul>
<li>bookmark and canvas bag must say &#8220;EMU Friends of the Library&#8221;</li>
<li>your name and graduation year will appear on the design</li>
<li>you can  have a printed piece to put in your portfolio</li>
<li>they really want your design to &#8220;POP&#8221;</li>
<li>let&#8217;s show the library how supportive we are</li>
</ul>
<p>if you need to ask my any questions, please e-mail me or reply to this. my e-mail is jalliso1@emich.eduif you would like to visit EMU friends of the Library website go to <a href="http://brand.emich.edu/fol">http://brand.emich.edu/fol</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emugraphicdesign.com/2008/02/04/freinds-of-library-designs-due-feb-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
